League Table
| POS | W | L | ||
|---|---|---|---|---|
| 1 | New Castle 2 (8-10BB) | 9 | 0 | |
| 2 | New Castle 1 (8-10 BB) | 4 | 5 | |
| 3 | Silt 1 (8-10 BB) | 4 | 2 | |
| 4 | Parachute 2 (8-10 BB) | 3 | 1 | |
| 5 | Parachute 1 (8-10 BB) | 3 | 2 | |
| 6 | DeBeque (8-10 BB) | 2 | 4 | |
| 7 | Rifle 2 | 2 | 6 | |
| 8 | Meeker 1 (8-10 BB) | 1 | 1 | |
| 9 | Meeker 2 (8-10 BB) | 1 | 1 | |
| 10 | New Castle 3 | 1 | 5 | |
| 11 | Rifle 1 | 1 | 4 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| O | 16 Jun 2011 | DeBeque (8-10 BB) | 9 - 6 | Rifle 3 (8-10 BB) |
Games
Postponed Or Cancelled Games
| Date | Home | Away | Status |
|---|